| Artist/Band | Title Song | Year | Label |
|---|---|---|---|
| Drake | Hotline Bling | 2015 | Young Money/Cash Money |
| Celine Dion | My Heart Will Go On | 1997 | Epic/Sony |
| Justin Bieber | Baby (ft. Ludacris) | 2010 | Island/Def Jam |
| The Weeknd | Blinding Lights | 2019 | XO/Republic |
| Leonard Cohen | Hallelujah | 1984 | Columbia |
| Shania Twain | You're Still the One | 1998 | Mercury |
| Bryan Adams | Summer of '69 | 1984 | A&M |
| Alanis Morissette | Ironic | 1995 | Maverick/Warner Bros. |
| Joni Mitchell | Both Sides Now | 1969 | Reprise |
| Rush | Tom Sawyer | 1981 | Mercury/Anthem |
| Michael Bublé | Home | 2005 | 143/Reprise |
| Nickelback | How You Remind Me | 2001 | Roadrunner |
| Neil Young | Heart of Gold | 1972 | Reprise |
| Arcade Fire | Wake Up | 2004 | Merge |
| Sarah McLachlan | Building a Mystery | 1997 | Nettwerk/Arista |
| k.d. lang | Constant Craving | 1992 | Sire/Warner Bros. |
| Nelly Furtado | Promiscuous (ft. Timbaland) | 2006 | Geffen/Interscope |
| The Guess Who | American Woman | 1970 | RCA |
| Gordon Lightfoot | The Wreck of the Edmund Fitzgerald | 1976 | Reprise |
| Alannah Myles | Black Velvet | 1989 | Atlantic |
| Corey Hart | Sunglasses at Night | 1984 | Aquarius/Capitol |
| Paul Anka | Put Your Head on My Shoulder | 1959 | ABC-Paramount |
| Steppenwolf | Born to Be Wild | 1968 | Dunhill |
| Carly Rae Jepsen | Call Me Maybe | 2012 | 604/Schoolboy |
| Sum 41 | In Too Deep | 2001 | Island |
| The Tragically Hip | New Orleans Is Sinking | 1989 | MCA |
| Avril Lavigne | Complicated | 2002 | Arista |
| Billy Talent | Fallen Leaves | 2005 | Atlantic |
| Metric | Help I'm Alive | 2009 | Metric Music |
| Simple Plan | Welcome to My Life | 2004 | Lava/Atlantic |
| Barenaked Ladies | One Week | 1998 | Reprise |
| Loverboy | Working for the Weekend | 1981 | Columbia |
| Bachman-Turner Overdrive | Takin' Care of Business | 1973 | Mercury |
| Triumph | Hold On | 1979 | Attic |
| April Wine | Roller | 1978 | Aquarius |
| Burton Cummings | Stand Tall | 1976 | Portrait |
| Anne Murray | Snowbird | 1970 | Capitol |
| Terry Jacks | Seasons in the Sun | 1974 | Bell |
| Five Man Electrical Band | Signs | 1971 | Lionel |
| Chilliwack | My Girl (Gone, Gone, Gone) | 1981 | Millennium |
| Trooper | Raise a Little Hell | 1978 | MCA |
| Prism | Spaceship Superstar | 1977 | GRT |
| Headpins | Don't It Make Ya Feel | 1982 | Solid Gold |
| Loverboy | Turn Me Loose | 1979 | Columbia |
| Glass Tiger | Don't Forget Me (When I'm Gone) | 1986 | Manhattan |
| Frozen Ghost | Should I Be Lonely | 1987 | Virgin |
| Bryan Ferry | Let's Stick Together | 1976 | Island |
| Red Rider | Lunatic Fringe | 1981 | Capitol |
| Streetheart | Under My Thumb | 1979 | Maximum |
| Doug and the Slugs | Too Bad | 1980 | RCA |
Source rankings from music charts and publications.